Locations
Girls on the Run of Butte County offers programs twice a year. In our first season we offered the program at two school sites. This spring 2012 season we are serving 80 girls at six school sites! Our goal is to continue to grow the program to many other locations in Butte County and we would love your help. If you are interested in bringing Girls on the Run® to your school/location, please take a look at our Start a New Site page.
Our program calendar and locations (sites) are listed below.
Calendar: Fall 2013 and Spring 2014
| Season | Start (week of) | Finish (week of) | 5k |
| Fall 2013 | Sept. 2nd | November 11th | Saturday, Nov. 9th |
| Spring 2014 | Mid February | Mid May | To Be Determined |
Locations: Fall 2013
Girls on the Run for 3rd – 5th Grade (GOTR) Sites:
| Site | City | Schedule | Head Coach or Liaison |
| Chapman Elementary | Chico | Tues/Thurs 2:30-3:45 pm | Claire Johnson Seeking Coaches
|
| Chico Christian School | Chico | Days TBD 3:15-4:30 pm | Sheila Winter – Site LiaisonSeeking Coaches |
| Chico Country Day School | Chico | Days TBD 2:30-3:45 pm |
Donna Bell-Site LiaisonSeeking Coaches |
| Citrus Elementary School | Chico | Mon/Wed 3:15-4:30 pm |
Seeking Head Coach and 2 Assistant Coaches |
| Durham Elementary | Durham | Mary Fran Benson – Head Coach | |
| Emma Wilson Elementary | Chico | Stacye York – Liaison | |
| Hooker Oak School | Chico | Monica Brown – LiaisonSeeking Coaches | |
| Little Chico Creek Elementary | Chico | Fatima Aguirre – LiaisonTami Adams – Head Coach | |
| Marigold Elementary | Chico | Mary Schoenthaler – LiaisonCathy Longueira – Head Coach | |
| Neal Dow Elementary | Chico | Tina Mickelson – Head Coach | |
| Notre Dame School | Chico | (fall only) | Kristina Smith – LiaisonSeeking Coaches |
| Ophir Elementary | Oroville | Tues/Thurs 2:45 pm – 4:00 pm | Rita Costa – LiaisonMendi Powell – Head Coach |
| Parkview Elementary | Chico | Shelly Brandon-Site Liaison | |
| Rosedale Elementary | Chico | Tues/Fri 2:45-4:15 pm | Norelia Caldera-Head Coach |
| Shasta Elementary | Chico | Erin Isherwood-LiaisonDina Greenberg-Head Coach | |
| Sierra View Elementary | Chico | Mon/Wed
|
Claire Johnson - Site LiaisonSeeking Coaches |
| Wildflower Open Classroom Elementary | Chico | Caroline Roady – Head Coach | |
| Woodrow Wilson Elementary | Gridley | Isa Wilburn – Head Coach |
*If you do not see your girl’s school site listed here, please visit our “Start a New Site” page here on our website.
Girls on Track for 6th – 8th Grade (GOT) Sites:
| Site | City | Schedule | Head Coach or Liaison |
| Bidwell Jr. High | Chico | Jeannine Robinson – Head Coach | |
| Chapman Elementary(6th only) | Seeking Coaches | ||
| Chico Christian School | Chico | Mon/Wed3:15-4:45 pm | Sheila Winter – Head Coach |
| Chico Jr. High | Chico | Seeking Coaches | |
| Durham Intermediate School | Durham | Mon: 2:30-4:00 pmWed: 3:30-5:00 pm | Seeking Coaches |
| Little Chico Creek(6th Only) | Chico | Mon/Wed3:00-4:30 pm | Fatima Aguirre – Liaison |
| Marigold Elementary(6th only) | Chico | Mary Schoenthaler – LiaisonSeeking Coaches | |
| Marsh Jr. High | Chico | Mon/Wed 3:00-4:30 pm | Erica Sheridan – Liaison |
| Notre Dame School | Chico | Fall 2013 – TBD | Kristina Smith-Liaison – Seeking Head Coach and 2 assistants |
| Rosedale Elementary(6th only) | Chico | Norelia Caldera – Site LiaisonSeeking Coaches | |
| Sierra View Elementary(6th only) | Chico | Claire Johnson-LiaisonSeeking Coaches | |
| Sycamore Middle School | Gridley | Christine Sancerre – Liaison |
*If you do not see your girl’s school site listed here, please visit our “Start a New Site” page here on our website.



